Bethlehem Crime Information and Pennsylvania Amber Alerts

Bethlehem Pennsylvania Crime Reports, Crime News, and Crime Statistics.

 

Bethlehem Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 72,577 268 2 17 114 135 2,301 409 1,700 192 6
 

Local Bethlehem Crime News

Nurse hid secret past to get job at hospital (The Morning Call)
Sun, 14 Mar 2010 14:16:54 GMT
Considering the black eye Charles Cullen gave the nursing profession when he admitted not long ago to killing 29 patients in Pennsylvania and New Jersey -- seven locally -- you'd think hospitals would be extra cautious when hiring health professionals.

Police log: Driver to be cited (The Reporter)
Sun, 14 Mar 2010 10:29:25 GMT
UPPER SALFORD - The Schwenksville woman injured in Thursday's two-car accident at the intersection of Schwenksville Road and Old Skippack Pike pulled out in front of an oncoming school bus, according to Bruce Williams, a sergeant with the Pennsylvania State Police

New Orleans Hotel Offers To Host Canceled Prom (WFMZ Eastern Pennsylvania and Western New Jersey)
Sat, 13 Mar 2010 18:03:39 GMT
NEW ORLEANS -- A hotel owner in New Orleans is offering to host prom for a rural Mississippi high school whose dance was canceled after a lesbian student wanted to take her girlfriend.

Stepmom Allegedly Poisons Baby's Juice (WFMZ Eastern Pennsylvania and Western New Jersey)
Sat, 13 Mar 2010 15:33:51 GMT
BATAVIA, N.Y. -- A New York state stepmother was arrested Thursday and charged with murder for allegedly killing her 2-year-old stepson by pouring poison in his juice.

Pair Of Robbery Suspects Arrested (WFMZ Eastern Pennsylvania and Western New Jersey)
Fri, 12 Mar 2010 22:49:02 GMT
Police say they've caught the two men who robbed a drug store in Palmer Township, Northampton County. Robert Bishop and Jonathan Williams are accused of robbing the Walgreens on William Penn Highway yesterday morning.

Expert: Police Wrong In Crash Probe (WFMZ Eastern Pennsylvania and Western New Jersey)
Fri, 12 Mar 2010 22:33:42 GMT
STROUDSBURG, Pa. -- The attorney for the man accused in a DUI crash that killed Pennsylvania Senator James Rhoades is trying to blame the late lawmaker for causing the accident.

Lower Macungie Officials Mulling Options For Farmhouse Renovation (WFMZ Eastern Pennsylvania and Western New Jersey)
Fri, 12 Mar 2010 04:19:02 GMT
LOWER MACUNGIE TOWNSHIP, Pa. -- Officials in Lower Macungie Township, Lehigh County are pondering their options for the restoration of a historic farmhouse. Township officials have considered stopping the renovation of the Butz-Leister Farmhouse.

Jury Deliberates In Criminal Homicide Case (WFMZ Eastern Pennsylvania and Western New Jersey)
Thu, 11 Mar 2010 19:03:39 GMT
NAZARETH, Pa. -- A jury is deliberating the fate of Mark Williams. He's charged with the homicide of a Nazareth man, who was found strangled to death in June of last year.

Public Hearing On Sands Casino (WFMZ Eastern Pennsylvania and Western New Jersey)
Thu, 11 Mar 2010 18:48:40 GMT
BETHLEHEM, Pa. -- A public hearing was held this morning in Bethlehem to discuss the possibility of adding table games to the Sands Casino Resort. State officials traveled to Bethlehem town hall to hear public input as the casino applies to add 89 table games to its floors.

Hookah Bar Opens In Bethlehem (WFMZ Eastern Pennsylvania and Western New Jersey)
Tue, 09 Mar 2010 04:03:49 GMT
BETHLEHEM, Pa. -- There's a brand-new place where people in the Lehigh Valley can enjoy hookahs "Hookah Turka" opened today, on West Broad Street in Bethlehem. "Hookahs" are water pipes that come in various shapes and varieties and people use them to smoke fruit-filled Hookah tobacco.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Abington Township 114 90 24
Adams Township, Butler County 4 4 0
Akron 4 4 0
Albion 1 1 0
Alburtis 4 4 0
Aldan 4 4 0
Aliquippa 18 18 0
Allegheny Township, Blair County 5 5 0
Allegheny Township, Westmoreland County 9 8 1
Allentown 247 168 79
Altoona 75 67 8
Ambler 14 12 2
Ambridge 13 13 0
Amity Township 13 12 1
Annville Township 5 4 1
Arnold 12 11 1
Ashland 5 5 0
Ashley 2 2 0
Aspinwall 7 6 1
Aston Township 18 16 2
Athens 3 2 1
Avalon 6 6 0
Baldwin Borough 33 29 4
Baldwin Township 5 5 0
Bally 2 2 0
Bangor 10 9 1
Barrett Township 7 7 0
Beaver 10 8 2
Beaver Falls 19 18 1
Bedford 5 5 0
Bedminster Township 5 4 1
Bell Acres 4 4 0
Bellefonte 10 8 2
Bellevue 16 13 3
Bellwood 2 2 0
Bensalem Township 107 83 24
Berks-Lehigh Regional 24 23 1
Bern Township 11 11 0
Berwick 14 13 1
Bessemer 1 1 0
Bethel Park 44 38 6
Bethel Township, Berks County 2 2 0
Bethlehem 163 141 22
Bethlehem Township 31 29 2
Biglerville 2 2 0
Birdsboro 7 6 1
Birmingham Township 4 4 0
Blair Township 4 4 0
Blairsville 5 5 0
Blakely 3 3 0
Blawnox 3 3 0
Bloomsburg Town 19 15 4
Boyertown 8 7 1
Brackenridge 4 4 0
Bradford 22 22 0
Bradford Township 5 5 0
Brandywine Regional 19 17 2
Brecknock Township, Berks County 6 6 0
Brecknock Township, Lancaster County 3 3 0
Brentwood 20 15 5
Bridgeport 10 9 1
Bridgeville 10 9 1
Bridgewater 2 2 0
Brighton Township 6 6 0
Bristol 15 13 2
Bristol Township 79 65 14
Brockway 2 2 0
Brookhaven 8 7 1
Brookville 6 5 1
Brownsville 3 3 0
Bryn Athyn 5 5 0
Buckingham Township 23 21 2
Buffalo Township 5 5 0
Bushkill Township 12 10 2
Butler 24 23 1
Butler Township, Butler County 23 21 2
Butler Township, Luzerne County 9 8 1
California 8 7 1
Caln Township 21 19 2
Cambria Township 4 4 0
Cambridge Springs 3 3 0
Camp Hill 11 10 1
Canonsburg 16 15 1
Carbondale 15 15 0
Carlisle 37 32 5
Carnegie 14 13 1
Carroll Township, Washington County 3 3 0
Carroll Township, York County 11 11 0
Carroll Valley 5 4 1
Carrolltown 1 1 0
Castle Shannon 13 12 1
Catawissa 3 3 0
Center Township 26 26 0
Centerville 3 3 0
Central Berks Regional 12 11 1
Chalfont 7 6 1
Charleroi 8 6 2
Chartiers Township 11 11 0
Cheltenham Township 96 85 11
Chester 106 96 10
Chester Township 10 9 1
Cheswick 3 3 0
Chippewa Township 8 7 1
Churchill 9 9 0
Clairton 9 9 0
Clarion 9 8 1
Clay Township 3 3 0
Claysville 2 2 0
Clearfield 7 7 0
Cleona 4 4 0
Clifton Heights 9 8 1
Coaldale 4 4 0
Cochranton 1 1 0
Colebrookdale District 10 9 1
Collegeville 9 8 1
Collier Township 12 11 1
Collingdale 10 8 2
Colonial Regional 24 22 2
Columbia 23 20 3
Colwyn 3 3 0
Conemaugh Township, Cambria County 2 2 0
Conemaugh Township, Somerset County 8 7 1
Conewago Township 8 7 1
Conewango Township 4 4 0
Conneaut Lake Regional 3 3 0
Conneautville 1 1 0
Connellsville 19 18 1
Conshohocken 21 19 2
Conway 3 3 0
Conyngham 2 2 0
Coopersburg 6 6 0
Coraopolis 12 9 3
Cornwall 8 7 1
Corry 16 12 4
Coudersport 4 4 0
Covington Township 2 2 0
Cranberry Township 27 24 3
Crescent Township 3 3 0
Cresson 1 1 0
Cresson Township 2 2 0
Croyle Township 1 1 0
Cumberland Township, Adams County 6 6 0
Cumru Township 28 25 3
Dallas 4 4 0
Dallas Township 7 7 0
Decatur Township 1 1 0
Derry Township, Dauphin County 44 37 7
Dickson City 8 8 0
Donegal Township 2 2 0
Dormont 16 15 1
Downingtown 19 16 3
Doylestown 20 15 5
Doylestown Township 23 21 2
Du Bois 13 13 0
Dublin Borough 2 2 0
Duboistown 1 1 0
Duncannon 2 2 0
Dunmore 8 8 0
Duquesne 15 14 1
East Bethlehem Township 2 2 0
East Buffalo Township 8 8 0
East Cocalico Township 23 23 0
East Conemaugh 2 2 0
East Coventry Township 6 6 0
East Earl Township 7 7 0
East Fallowfield Township 8 7 1
East Franklin Township 2 2 0
East Hempfield Township 33 29 4
East Lampeter Township 43 39 4
East McKeesport 2 2 0
East Norriton Township 31 28 3
East Pennsboro Township 20 19 1
East Pikeland Township 8 7 1
East Vincent Township 7 7 0
East Washington 1 1 0
East Whiteland Township 21 19 2
Eastern Adams Regional 8 8 0
Easttown Township 15 14 1
Ebensburg 4 4 0
Economy 13 12 1
Eddystone 10 9 1
Edgewood 10 10 0
Edgeworth 6 4 2
Edinboro 9 8 1
Edwardsville 4 4 0
Elizabeth 2 2 0
Elizabeth Township 16 15 1
Elizabethtown 18 16 2
Emmaus 17 16 1
Emporium 2 2 0
Emsworth 9 8 1
Ephrata 35 30 5
Erie 206 178 28
Etna 7 6 1
Evans City 2 2 0
Exeter 5 4 1
Exeter Township, Berks County 33 32 1
Fairview Township, York County 17 15 2
Falls Township, Bucks County 60 52 8
Fawn Township 4 4 0
Ferguson Township 18 16 2
Ferndale 1 1 0
Findlay Township 23 16 7
Fleetwood 6 6 0
Folcroft 9 9 0
Ford City 4 4 0
Forest City 2 2 0
Forest Hills 14 11 3
Forks Township 19 18 1
Forty Fort 5 5 0
Foster Township 5 5 0
Fountain Hill 9 9 0
Fox Chapel 11 11 0
Frackville 6 6 0
Franconia Township 13 12 1
Franklin Park 10 9 1
Franklin Township, Carbon County 4 4 0
Gallitzin 1 1 0
Gettysburg 16 14 2
Gilpin Township 1 1 0
Girard 4 4 0
Glenolden 10 9 1
Granville Township 7 6 1
Green Tree 12 11 1
Greencastle 3 3 0
Greensburg 37 27 10
Greenwood Township 1 1 0
Grove City 10 9 1
Hamburg 8 7 1
Hamiltonban Township 1 1 0
Hanover Township, Luzerne County 15 15 0
Harmar Township 8 8 0
Harmony Township 4 4 0
Harrisburg 230 179 51
Harrison Township 16 12 4
Hatboro 18 14 4
Hatfield Township 32 26 6
Haverford Township 87 70 17
Heidelberg 3 3 0
Hellam Township 10 10 0
Hellertown 11 10 1
Hemlock Township 4 4 0
Hempfield Township, Mercer County 7 6 1
Highspire 6 6 0
Hilltown Township 21 18 3
Hollidaysburg 11 7 4
Homestead 12 12 0
Honesdale 9 9 0
Honey Brook Township 2 2 0
Hooversville 1 1 0
Horsham Township 49 40 9
Hummelstown 7 7 0
Huntingdon 12 12 0
Indiana 28 21 7
Indiana Township 10 10 0
Ingram 4 4 0
Irwin 5 5 0
Jackson Township, Butler County 6 6 0
Jackson Township, Cambria County 2 2 0
Jackson Township, Luzerne County 4 4 0
Jefferson Hills Borough 18 17 1
Jenkins Township 2 2 0
Jenkintown 10 9 1
Jermyn 1 1 0
Jersey Shore 8 7 1
Johnstown 57 50 7
Kane 3 3 0
Kennedy Township 15 11 4
Kidder Township 8 8 0
Kingston 24 19 5
Kingston Township 12 11 1
Kittanning 9 8 1
Kline Township 1 1 0
Koppel 1 1 0
Kutztown 11 10 1
Laflin Borough 3 3 0
Lake City 3 3 0
Lancaster 214 172 42
Lancaster Township, Butler County 2 2 0
Lansdale 27 21 6
Larksville 4 4 0
Laureldale 4 4 0
Lawrence Township 10 9 1
Lebanon 50 47 3
Leet Township 10 5 5
Leetsdale 4 4 0
Lehigh Township, Northampton County 12 11 1
Lehighton 8 7 1
Lehman Township 2 2 0
Lewisburg 8 7 1
Liberty Township, Adams County 2 2 0
Ligonier Township 3 3 0
Limerick Township 18 16 2
Lincoln 2 2 0
Linesville 1 1 0
Lititz 16 13 3
Littlestown 8 7 1
Locust Township 5 5 0
Logan Township 18 16 2
Lower Allen Township 21 18 3
Lower Burrell 17 17 0
Lower Gwynedd Township 19 18 1
Lower Heidelberg Township 7 6 1
Lower Makefield Township 35 31 4
Lower Moreland Township 28 23 5
Lower Paxton Township 60 54 6
Lower Pottsgrove Township 15 13 2
Lower Providence Township 35 29 6
Lower Salford Township 21 19 2
Lower Saucon Township 16 14 2
Lower Southampton Township 33 30 3
Lower Swatara Township 11 10 1
Lower Windsor Township 11 10 1
Luzerne Township 1 1 0
Macungie 4 4 0
Madison Township 1 1 0
Mahoning Township, Carbon County 5 5 0
Mahoning Township, Montour County 7 6 1
Malvern 5 4 1
Manheim 8 7 1
Manheim Township 67 50 17
Mansfield 5 5 0
Marion Township 1 1 0
Marlborough Township 4 4 0
Marple Township 38 32 6
Martinsburg 2 2 0
Masontown 5 5 0
Mayfield 1 1 0
McCandless 29 27 2
McDonald Borough 3 3 0
McKees Rocks 8 7 1
McKeesport 47 44 3
McSherrystown 4 4 0
Mechanicsburg 16 15 1
Media 21 14 7
Mercer 4 4 0
Mercersburg 2 2 0
Meyersdale 1 1 0
Middletown 16 15 1
Middletown Township 57 51 6
Midland 5 5 0
Mifflin County Regional 27 25 2
Milford 2 2 0
Millcreek Township 74 57 17
Millersburg 4 4 0
Millersville 14 12 2
Millville 1 1 0
Milton 10 9 1
Minersville 6 6 0
Mohnton 4 4 0
Monaca 8 8 0
Monessen 12 12 0
Monongahela 10 9 1
Monroeville 56 51 5
Montgomery Township 43 34 9
Moon Township 36 30 6
Moore Township 9 8 1
Moosic 9 9 0
Morris-Cooper Township 2 2 0
Morrisville 12 11 1
Morton 4 4 0
Moscow 3 3 0
Mount Carmel 9 8 1
Mount Joy 14 12 2
Mount Oliver 8 6 2
Mount Union 5 5 0
Muhlenberg Township 32 29 3
Munhall 24 20 4
Murrysville 25 20 5
Myerstown 4 4 0
Nanticoke 13 12 1
Narberth 6 6 0
Neshannock Township 7 7 0
Nesquehoning 4 4 0
Nether Providence Township 17 15 2
Neville Township 5 3 2
New Bethlehem 1 1 0
New Britain 3 2 1
New Britain Township 13 11 2
New Cumberland 9 8 1
New Hanover Township 9 8 1
New Holland 13 12 1
New Hope 11 9 2
New Sewickley Township 11 10 1
New Wilmington 4 4 0
Newberry Township 18 16 2
Newport 2 2 0
Newport Township 1 1 0
Newtown 2 2 0
Newtown Township, Delaware County 18 16 2
Newville 2 2 0
Norristown 67 58 9
North Apollo 1 1 0
North Cornwall Township 10 9 1
North Coventry Township 13 12 1
North East 7 6 1
North Fayette Township 23 18 5
North Franklin Township 5 5 0
North Huntingdon Township 35 28 7
North Lebanon Township 10 9 1
North Londonderry Township 8 7 1
North Middleton Township 9 8 1
North Strabane Township 20 19 1
North Versailles Township 22 19 3
North Wales 7 6 1
Northampton 14 12 2
Northampton Township 46 40 6
Northeastern Regional 11 10 1
Northern Berks Regional 15 14 1
Northern York Regional 49 45 4
Northumberland 5 5 0
Northwest Lawrence Regional 2 2 0
Northwest Regional 16 15 1
Norwood 7 7 0
Oakmont 7 7 0
O'Hara Township 14 13 1
Ohio Township 9 8 1
Ohioville 2 2 0
Oil City 23 18 5
Old Lycoming Township 11 10 1
Olyphant 5 5 0
Orangeville Area 1 1 0
Orwigsburg 4 4 0
Oxford 12 11 1
Paint Township 5 4 1
Palmerton 9 8 1
Palmyra 10 9 1
Parkesburg 9 9 0
Patton 2 2 0
Patton Township 17 15 2
Paxtang 3 3 0
Pen Argyl 5 5 0
Penbrook 6 6 0
Penn Hills 58 53 5
Penn Township, Butler County 4 3 1
Penn Township, Lancaster County 9 8 1
Penn Township, Westmoreland County 22 20 2
Penn Township, York County 22 20 2
Pennridge Regional 23 15 8
Perkasie 19 17 2
Peters Township 22 20 2
Philadelphia 7,501 6,636 865
Phoenixville 31 29 2
Pine-Marshall-Bradford Woods 20 18 2
Pittsburgh 943 880 63
Pittston 10 10 0
Plainfield Township 11 11 0
Plains Township 16 15 1
Pleasant Hills 21 17 4
Plum 30 24 6
Plumstead Township 17 15 2
Plymouth 1 1 0
Plymouth Township, Montgomery County 55 46 9
Pocono Mountain Regional 43 38 5
Point Township 5 5 0
Port Allegany 2 2 0
Portage 2 2 0
Pottstown 57 43 14
Pottsville 29 28 1
Prospect Park 9 9 0
Punxsutawney 11 8 3
Pymatuning Township 3 3 0
Quakertown 23 15 8
Radnor Township 57 47 10
Rankin 1 1 0
Reading 235 208 27
Reynoldsville 2 2 0
Rice Township 4 4 0
Richland Township, Bucks County 11 10 1
Richland Township, Cambria County 20 19 1
Ridgway 6 5 1
Ridley Park 14 10 4
Ridley Township 38 30 8
Rimersburg 3 3 0
Riverside 3 3 0
Roaring Spring 3 3 0
Robeson Township 6 5 1
Robesonia 2 2 0
Robinson Township, Allegheny County 26 21 5
Rochester 13 11 2
Rochester Township 4 4 0
Rockledge 5 5 0
Ross Township 44 42 2
Rosslyn Farms 2 2 0
Rostraver Township 15 14 1
Rush Township 3 3 0
Salisbury Township 13 11 2
Sandy Lake 1 1 0
Sandy Township 8 7 1
Saxton 1 1 0
Sayre 11 9 2
Schuylkill Haven 7 7 0
Schuylkill Township, Chester County 11 10 1
Scott Township, Allegheny County 20 19 1
Scottdale 7 7 0
Scranton 170 150 20
Selinsgrove 6 5 1
Seward 1 1 0
Sewickley 9 8 1
Shaler Township 29 28 1
Shamokin 18 13 5
Sharon Hill 8 7 1
Sharpsburg 7 7 0
Shenandoah 7 6 1
Shenango Township, Lawrence County 6 6 0
Shillington 8 8 0
Shippingport 2 2 0
Shiremanstown 2 2 0
Shohola Township 1 1 0
Silver Lake Township 1 1 0
Sinking Spring 5 5 0
Slatington 6 6 0
Slippery Rock 3 3 0
Smethport 2 2 0
Solebury Township 14 13 1
South Abington Township 11 10 1
South Beaver Township 4 4 0
South Buffalo Township 2 2 0
South Centre Township 4 4 0
South Coatesville 4 2 2
South Fayette Township 17 16 1
South Fork 1 1 0
South Greensburg 2 2 0
South Heidelberg Township 6 6 0
South Lebanon Township 8 7 1
South Londonderry Township 6 6 0
South Park Township 17 16 1
South Pymatuning Township 2 2 0
South Waverly 3 1 2
South Whitehall Township 38 35 3
South Williamsport 8 7 1
Southern Regional, Lancaster County 9 9 0
Southern Regional, York County 12 11 1
Southwest Greensburg 2 2 0
Southwest Mercer County Regional 20 19 1
Southwest Regional 1 1 0
Southwestern Regional 13 13 0
Spring City 4 3 1
Spring Garden Township 20 18 2
Spring Township, Berks County 25 24 1
Spring Township, Centre County 7 6 1
Springdale 1 1 0
Springettsbury Township 33 30 3
Springfield Township, Bucks County 4 4 0
Springfield Township, Delaware County 41 35 6
Springfield Township, Montgomery County 30 29 1
St. Clair Boro 7 7 0
St. Clair Township 1 1 0
State College 79 63 16
Steelton 9 8 1
Stewartstown 6 5 1
Stowe Township 7 6 1
Strasburg 4 4 0
Stroud Area Regional 58 53 5
Sugarcreek 6 6 0
Sugarloaf Township, Luzerne County 4 4 0
Summerhill Township 3 3 0
Summit Hill 3 3 0
Sunbury 19 15 4
Susquehanna Township, Dauphin County 41 39 2
Swarthmore 9 9 0
Swatara Township 35 33 2
Swissvale 14 14 0
Swoyersville 7 7 0
Sykesville 1 1 0
Tamaqua 11 9 2
Taylor 8 8 0
Telford 8 7 1
Tidioute 1 1 0
Tinicum Township, Bucks County 5 5 0
Tinicum Township, Delaware County 16 15 1
Titusville 16 16 0
Towamencin Township 34 22 12
Towanda 7 7 0
Trainer 7 7 0
Tredyffrin Township 60 51 9
Troy 3 3 0
Tullytown 4 3 1
Tunkhannock 5 5 0
Tunkhannock Township, Wyoming County 4 4 0
Union City 1 1 0
Union Township, Lawrence County 1 1 0
Uniontown 17 17 0
Upland 1 1 0
Upper Chichester Township 24 22 2
Upper Darby Township 137 127 10
Upper Dublin Township 45 39 6
Upper Makefield Township 12 11 1
Upper Merion Township 82 62 20
Upper Moreland Township 48 38 10
Upper Nazareth Township 4 3 1
Upper Perkiomen 9 8 1
Upper Pottsgrove Township 9 9 0
Upper Providence Township, Delaware County 13 12 1
Upper Providence Township, Montgomery County 20 18 2
Upper Saucon Township 18 17 1
Upper Southampton Township 23 20 3
Upper St. Clair Township 35 28 7
Upper Uwchlan Township 10 10 0
Upper Yoder Township 5 5 0
Uwchlan Township 26 24 2
Vandergrift 8 8 0
Vernon Township 3 3 0
Verona 2 2 0
Walnutport 4 4 0
Warminster Township 58 50 8
Warren 23 15 8
Warrington Township 33 30 3
Warwick Township, Bucks County 21 19 2
Warwick Township, Lancaster County 18 17 1
Washington Township, Fayette County 3 3 0
Washington Township, Franklin County 14 13 1
Washington Township, Northampton County 3 3 0
Washington Township, Westmoreland County 8 8 0
Washington, Washington County 31 29 2
Watsontown 3 3 0
Waynesboro 20 18 2
Waynesburg 9 8 1
Weatherly 4 4 0
Wellsboro 8 5 3
Wernersville 2 2 0
Wesleyville 5 5 0
West Alexander 2 2 0
West Brandywine Township 8 7 1
West Carroll Township 1 1 0
West Conshohocken 10 9 1
West Earl Township 6 6 0
West Fallowfield Township 1 1 0
West Goshen Township 33 26 7
West Hempfield Township 21 19 2
West Hills Regional 12 11 1
West Homestead 7 7 0
West Kittanning 1 1 0
West Lampeter Township 14 13 1
West Lebanon Township 10 9 1
West Manchester Township 29 26 3
West Manheim Township 7 7 0
West Mifflin 41 35 6
West Norriton Township 32 27 5
West Pikeland Township 3 3 0
West Pittston 3 3 0
West Pottsgrove Township 9 8 1
West Reading 14 12 2
West Sadsbury Township 3 2 1
West Shore Regional 11 9 2
West View 10 9 1
West Whiteland Township 31 29 2
West Wyoming 2 2 0
West York 5 5 0
Westfall Township 6 6 0
White Haven Borough 2 2 0
Whitehall 25 20 5
Whitehall Township 56 47 9
Whitpain Township 36 29 7
Wilkes-Barre 92 83 9
Wilkes-Barre Township 17 15 2
Wilkins Township 12 12 0
Wilkinsburg 27 24 3
Williamsport 57 53 4
Willistown Township 18 16 2
Windber 3 2 1
Wyoming 6 6 0
Wyomissing 27 22 5
Yardley 2 2 0
Yeadon 17 15 2
York 111 99 12
York Area Regional 53 48 5
York Springs-Latimore Township 2 2 0
Youngsville 2 2 0
Zelienople 10 9 1
   
 

Active Amber Alerts

There are no active
Amber Alerts for Pennsylvania
 

Missing Persons for
Bethlehem, PA


Endangered Runaway: ELENA KNEPPER (PA)
Thu, 25 Feb 2010 03:54:17 EST


Endangered Runaway: APRIL BUTLER (PA)
Mon, 15 Feb 2010 03:14:28 EST


Family Abduction: CAROLINE KEYVANI (PA)
Wed, 10 Feb 2010 11:52:44 EST


Endangered Runaway: WILLIAM ROSA JR (PA)
Thu, 04 Feb 2010 03:52:58 EST


Endangered Missing: GENELLE BRADFORD (PA)
Fri, 29 Jan 2010 02:06:07 EST


Endangered Runaway: LIMARIS CONCEPCION (PA)
Mon, 04 Jan 2010 03:18:10 EST


Endangered Runaway: SABRINA DAVIS (PA)
Mon, 28 Dec 2009 01:04:08 EST


Endangered Missing: JASON VU (PA)
Sat, 26 Dec 2009 02:25:10 EST


Endangered Missing: ELLISYA SANTOSO (PA)
Wed, 09 Dec 2009 12:59:19 EST


Endangered Missing: JOHN LANGO (PA)
Tue, 20 Oct 2009 11:16:41 EDT


Endangered Missing: JEROME MORRIS (PA)
Thu, 08 Oct 2009 02:45:15 EDT


Family Abduction: SEAN MORROW (PA)
Thu, 24 Sep 2009 10:00:09 EDT


NonFamily Abduction: ROBERT KECK (PA)
Fri, 11 Sep 2009 11:44:21 EDT


Family Abduction: NICOLAS SANTIN (PA)
Mon, 10 Aug 2009 07:59:44 EDT


Endangered Runaway: TYREE MURPHY (PA)
Fri, 05 Jun 2009 11:25:16 EDT


Endangered Runaway: ANITA MURRELL (PA)
Mon, 11 May 2009 12:43:50 EDT


Endangered Runaway: ALEYDA BARAHONA PAZ (PA)
Thu, 23 Apr 2009 02:53:35 EDT


Endangered Runaway: LATRICE FARMER (PA)
Fri, 13 Mar 2009 03:04:10 EDT


Endangered Missing: SNEHA PIERCE (PA)
Thu, 05 Feb 2009 03:33:53 EST


Missing: AARYS OBERLANDER-HOWER (PA)
Thu, 15 May 2008 10:48:11 EDT